Features of Automatic Sliding Door System SPIDER
Components of Automatic Sliding Door System SPIDER
Automatic Sliding Door System SPIDER is suitable for a single door with a weight of up to 150kg.
SPIDER | Single | Double |
Max.Weight of Body | 200kg | 2*180kg |
Opening Width | 600-1800mm | 1000-3000mm |
Opening Speed | 200-500mm/s (adjustable) | |
Clothing Speed | 200-500mm/s (adjustable) | |
Holding Time | 0-9S (adjustable) | |
Motor Power | 65W | |
Manual Opening and Closing Force | <40N | |
Power supply | AC90V~240V 50~60HZ | |
Operating Temperature | -20℃+50℃ |
Secional view of Automatic Sliding Door System SPIDER
1.Type of door: frameless door or framed door
2.Size of doors
Reason | Inspection | |
Door body don't move | Power is not on | Check the power cable, check the power switch |
Foreign matters on the rail | Turn off the power, push the door by hand to see if the door moves smoothly | |
Automatic protection | Check if there is any obstacle on the way | |
Door is locked | Check if there is an external lock | |
Door can't be fully opened | Half-open mode | Check if it's set to half-open modeDoor can't be closed./ Door operates abnormally |
Door can't be closed./ Door operates abnormally | Sensor misoperation | Check for continuous moving items within the sensing range |
Short-circuit of control signal line | Disconnect the signal line and see if it worked | |
Microwave interference source around the door | Check the microwave interference source | |
Continuous operation of the safe beam | Confirm whether the safe beams are covered by dirt | |
Confirm whether the safe beams deviate from the right angle | ||
Door runs not smoothly | High running resistance | Check if there are foreign matters on the rail |
Check if there is an obstacle on the door body | ||
Inappropriate speed for opening and closing | Check the speed adjustment |
Please complete and submit the form below, We aim to respond to your email inquiry as soon as possible.